Please search for a specific store that you are inquiring about. Keep coming back for updated information.
Places to Shop
(The percentages represent political donation percentages.)
Company | Dem Percent | Rep Percent | Suspect Donations |
---|---|---|---|
Zagg | 0 | 0 | N/A |
Zippo | 0 | 100 | N/A |
Zoom | 0 | 0 | N/A |
Zurich Financial Group | 33 | 67 | Hillary Clinton, Kevin McCarthy |
Zyrtec (Johnson & Johnson) | 48 | 52 | N/A |
Zynex | 0 | 0 | N/A |
Yamaha | 10 | 90 | N/A |
Yeti | 0 | 0 | N/A |
Yoplait | 46 | 54 | Hillary Clinton |
Xcel Energy | 43 | 57 | N/A |
Waffle House | 0 | 100 | N/A |
Waste Connection | 38 | 62 | N/A |
Waste Management | 27 | 72 | N/A |
Car Wash Enterprises | 0 | 100 | N/A |
US Weekly | 0 | 0 | N/A |
Welches | 36 | 64 | N/A |
Western Sizzler | 0 | 0 | N/A |
Win-Co Foods | 21 | 79 | N/A |
Windex (SC Johnson) | 13 | 87 | N/A |
Winterfest (M. Coors | 4 | 96 | N/A |
Valero Energy | 6 | 94 | Trump |
Valspar | 5 | 95 | N/A |
True Value | 25 | 75 | N/A |
Valley Fresh (Hormel Foods) | 36 | 64 | N/A |
Vans (VF Corp) | 40 | 60 | N/A |
Vanity Fair | 1 | 99 | N/A |
Vector Group | 28 | 72 | N/A |
Velveeta (Kraft-Heinz) | 43 | 57 | Hillary Clinton |
Volvo | 36 | 64 | N/A |
US Auto Parts | 0 | 0 | N/A |
US Bank | 30 | 70 | N/A |
Urban Outfitters | 14 | 86 | N/A |
Taco Bell | 14 | 86 | N/A |
Dell Taco | 0 | 0 | N/A |
Timex | 0 | 0 | N/A |
Timberland | 40 | 60 | N/A |
Discount Tires | 6 | 94 | N/A |
Goodyear Tire | 21 | 79 | N/A |
Tiltleist | 38 | 62 | N/A |
Top Golf | 0 | 0 | N/A |
Toshiba | 27 | 73 | N/A |
Total (General Mills) | 46 | 54 | Amy Klobuchar, Erik Paulsen, Hillary Clinton |
Ruby Tuesdays | 8 | 92 | N/A |
Tums | 47 | 53 | Hillary Clinton |
Tumblr (Verizon) | 45 | 55 | N/A |
Tupperware | 34 | 66 | N/A |
Turtle Wax | 12 | 88 | N/A |
The North Face | 40 | 60 | N/A |
The Pennant Group | 0 | 0 | N/A |
Tractor Supply Company | 15 | 85 | N/A |
Triscuit | 45 | 55 | Hillary Clinton |
Trans Union | 45 | 55 | Hillary Clinton |
Travelers Companys | 34 | 66 | N/A |
Tapout | 19 | 81 | Hillary Clinton, Nancy Pelosi |
TCBY | 0 | 0 | N/A |
TD Ameritrade | 3 | 97 | N/A |
Teddy Grahams | 45 | 55 | Hillary Clinton |
Tik Tok | 0 | 0 | N/A |
True Religion Jeans | 3 | 97 | N/A |
True Glow (Conair) | 1 | 99 | Donald Trump |
True Value | 25 | 75 | N/A |
Truly spiked & sparkling | 36 | 64 | N/A |
TTI | 3 | 97 | Donald Trump |
Twisted Hard Iced Tea | 36 | 64 | N/A |
Tylenol (Johnson & Johnson) | 48 | 52 | Hillary Clinton, Kevin McCarthy, Paul Ryan |
Tyson Foods | 44 | 56 | Hillary Clinton |
Sargento Foods | 1 | 99 | N/A |
Safelite | 37 | 63 | N/A |
Sara Lee | 44 | 56 | Hillary Clinton |
Saran (SC Johnson) | 13 | 87 | N/A |
Sea Breeze | 0 | 0 | N/A |
Security Service Federal Credit Union | 25 | 75 | N/A |
SCI Investments | 11 | 89 | N/A |
Selsun Blue | 2 | 98 | N/A |
Alka_Seltzer (Bayer) | 35 | 65 | Hillary Clinton |
Sensodyne (Glaxosmithkline) | 47 | 53 | Hillary Clinton |
Siemans | 46 | 54 | N/A |
Signature Bank | 39 | 61 | N/A |
Simplysafe | 0 | 0 | N/A |
Sinclair Oil | 0 | 100 | N/A |
Solar Edge | 0 | 0 | N/A |
Sunglass Hut | 0 | 0 | N/A |
Sysco | 19 | 81 | N/A |
Scentsy | 0 | 100 | N/A |
Scotts Miracle Grow | 28 | 72 | N/A |
Schlotzskys | 3 | 97 | N/A |
Shopify | 14 | 86 | N/A |
Sharper Image | 0 | 0 | N/A |
Sharp Electronics | 0 | 0 | N/A |
Shermin Williams | 5 | 95 | N/A |
Skippy Peanut Butter | 36 | 64 | Amy Klobuchar, Kamala Harris, Ted, Cruz |
Skull Candy | 0 | 0 | N/A |
Slumberland | 2 | 98 | Trump |
Slim Jim | 13 | 87 | N/A |
Smart Ones (Kraft Heinz) | 43 | 57 | N/A |
Smorz (Kellogs) | 48 | 52 | N/A |
Raid | 13 | 87 | Hillary Clinton, Paul Ryan |
Raisin Bran (Kellogs) | 48 | 52 | Debbie Stabenow, Fred Upton |
These are places to Avoid
(The percentages represent political donation percentages.)
Company | Dem Percent | Rep Percent | Suspect Donations |
---|---|---|---|
Zales | 87 | 13 | N/A |
Zappos | 86 | 14 | N/A |
Zillow | 99 | N/A | N/A |
Ziploc(johnson&john) | 13 | 87 | Paul Ryan, Hillary Clinton |
Zoo York | 100 | N/A | N/A |
Zoomies | 100 | N/A | N/A |
Yale University | 98 | N/A | N/A |
Yankee Candle | 66 | 34 | Bernie Sanders, Hillary Clinton |
Yahoo (Verizon) | 45 | 55 | Bernie Sanders, Hillary Clinton |
Yelp | 71 | 29 | N/A |
Yearling(Random Hs | 99 | N/A | N/A |
Mello Yellow | 46 | 54 | Hillary Clinton |
YoCrunch | 100 | N/A | N/A |
Yoplait | 46 | 54 | Hillary Clinton |
YouTube | 75 | 25 | Bernie Sanders, Hillary Clinton |
York (Hershey) | 53 | 47 | Hillary Clinton |
Zyrtec(johns &johns) | 48 | 52 | N/A |
Xfinity Comcast | 63 | 37 | Hillary Clinton, Joe Biden, Jeb Bush |
Xerox | 54 | 46 | N/A |
Xo Communications | 45 | 55 | Bernie Sanders, Hillary Clinton |
Xacto (Newell Brands) | 66 | 34 | Bernie Sanders, Hillary Clinton |
Xazier University | 95 | 5 | N/A |
Xylem | 98 | N/A | N/A |
Walgreens | 54 | 46 | N/A |
Walt Disney | 78 | 22 | Bernie Sanders,Hillary Clinton, Kamala Harris |
Wall Street Journal | 53 | 47 | Hillary Clinton, Kamala Harris |
Walmart | 42 | 58 | Bernie Sanders, Hillary Clinton, Jeb Bush |
Wallaby Organic | 100 | N/A | N/A |
Vera Wang | 100 | N/A | N/A |
Mister Car Wash | 94 | N/A | N/A |
Air Wick | 98 | N/A | N/A |
Barefoot Wine | 63 | 37 | N/A |
Cricket Wireless | 37 | 63 | Bernie Sanders, Hillary Clinton |
Net10 Wireless | 86 | 14 | |
Straight Talk Wireless | 86 | 14 | |
Woodwick (Newell) | 66 | 34 | Bernie Sanders, Hillary Clinton |
Woolite | 98 | N/A | N/A |
Womans Day Mag. | 56 | 44 | Bernie Sanders, Hillary Clinton |
Vail Resorts | 86 | 14 | Hillary Clinton |
Valvoline | 100 | N/A | N/A |
Organic Valley | 98 | N/A | N/A |
Vaseline (Unilever) | 98 | N/A | Bernie Sanders, Hillary Clinton |
Vassallo Foods | 100 | N/A | N/A |
Velveeta (Kraft Heinz) | 43 | 57 | Hillary Clinton |
Verizon | 45 | 55 | Bernie Sanders, Hillary Clinton |
Vicks (Proc & Gamble) | 54 | 46 | Hillary Clinton |
Visa | 48 | 52 | Hillary Clinton |
Vista Print | 100 | N/A | N/A |
Volkswagon | 83 | 17 | Hillary Clinton |
Uber | 93 | N/A | N/A |
Uber Eats | 93 | N/A | N/A |
Ulta Beauty | 97 | N/A | N/A |
Ultra Brite (Colgate) | 92 | N/A | N/A |
Joy Ultra (Proc & Gam) | 54 | 46 | N/A |
Urban Decay (L'oreal) | 96 | N/A | N/A |
Umbro | 100 | N/A | N/A |
University Colorado | 85 | N/A | N/A |
Urbin Pipeline (Kohls) | 75 | 25 | N/A |
Uncommon Goods | 100 | N/A | N/A |
Talbots | 92 | 8 | N/A |
Taboo (Hasbro) | 98 | N/A | N/A |
Take 5 (Hershey) | 53 | 47 | Hillary Clinton |
Tampax | 54 | 46 | Hillary Clinton |
Tapout | 19 | 81 | Hillary Clinton, Nancy Pelosi |
Target | |||
Teddy Grahams | |||
Teen Spirit (Colg. Palm.) | |||
Tek Gear (Kohls) | |||
Tesla | |||
TikToc | |||
Tiffany & Co. | |||
Ticketmaster | |||
Tide (Proctor & Gamb) | |||
Timex | |||
Timberland | |||
Time Magazine | |||
Q-Tips (Unilever) | |||
Discount Tires | |||
Goodyear Tire Co. | |||
Titleist | |||
Tofurky Co. | |||
Tommy Hilfiger | |||
Tombstone Frozen Pizza | |||
Tonka (Hasbro) | |||
Tony Hawk (Kohls) | |||
Harbor Freight Tools | |||
Pro Beauty Tools | |||
Topgolg | |||
Toshiba | |||
Total (General Mills) | |||
Toys R Us | |||
Toyota | |||
Ruby Tuesdays | |||
Tums | |||
Tupperware | |||
Turbo Tax | |||
Turtle Wax | |||
Tylenol (Johnson & John) | |||
Tyson Foods | |||
The North Face | |||
The pennant Group | |||
Trader Joes | |||
Tractor Supply Co. | |||
Tracfone | |||
Tresemme (Unilever) | |||
Triscuit | |||
Trojan | |||
Sargento Foods | |||
Safelite | |||
Sara Lee | |||
Safeco Ins (Liberty Mutual) | |||
Safeway | |||
Saks fifth ave | |||
Sally Hansen (Beauty) | |||
Salesforce.com | |||
Saran (SCJohns& Johns) | |||
Sears | |||
Sea Breeze | |||
Security Svc Fed Crdt Union | |||
Secret (Proctor & Gamble) | |||
Pop Secret | |||
SEI Investments | |||
Selsun Blue (Chattem) | |||
Alka-Seltzer (Bayer) | |||
Sensodyne (Glaxosmithkline) | |||
Sephora | |||
Sierra Trading Post | |||
Siemans | |||
Signet Jewelers | |||
Signature Bank | |||
Signature Select | |||
Simplysafe | |||
Simply Orange (Coca-Cola) | |||
Simple Truth | |||
Sincair Oil | |||
Sirius XM | |||
Six Flags (Time Warner) | |||
Solar edge | |||
Murphy Oil Soap (Colg-Palm) | |||
SoBe (Pepsi) | |||
Soft soap )Colgate-Palmolive) | |||
Angel Soft (Koch Industries) | |||
Pine-Sol (Clorox) | |||
Sorel | |||
Cambells Soup | |||
Suave | |||
Subaru | |||
FireHouse Subs | |||
Jersey Mikes | |||
Sudz Carwash (Mister Car Wash) | |||
C&H Sugar | |||
Suncoast Credit Union | |||
Sun Chips (Pepsi) | |||
Sunglass Hut | |||
Supercuts Regis Corp) | |||
Super Sonic Car Wash | |||
Sure (Unilever) | |||
Synnex | |||
Sysco | |||
Scentsy | |||
Scotts Miracle Grow | |||
Scholtzky's (Roark Capital Group) |